Namespace: Ozeki.CameraAssembly: OzekiSDK (in OzekiSDK.dll) Version: 10.4.77.0
SyntaxPublic Enumeration RTSPLogCodes
public enum class RTSPLogCodes
Members| Member name | Value | Description |
|---|
| ClientCreated | 100,000 | |
| ClientConnecting | 100,002 | |
| ClientDisconnecting | 100,004 | |
| ClientConnected | 100,006 | |
| ClientDisconnected | 100,008 | |
| GetParametersSent | 101,000 | |
| MC_HandlerCreated | 102,000 | |
| MC_CreatingChannel | 102,002 | |
| MC_ChannelCreated | 102,004 | |
| MC_ChannelNotCreated | 102,005 | |
| MC_ConnectingToRemoteHost | 102,006 | |
| MC_ConnectedToRemoteHost | 102,007 | |
| MC_SettingUpCodecs | 102,010 | |
| MC_CodecsSet | 102,020 | |
| MC_CodecOK | 102,022 | |
| MC_CodecError | 102,023 | |
| MC_CreatingMediaStrategy | 102,030 | |
| MC_MediaStragetyCreated | 102,032 | |
| MC_CreatingTCPTransport | 102,040 | |
| MC_TCPChannelCreated | 102,042 | |
| MC_DataTimeoutCheckStarted | 102,100 | |
| MC_DataTimeoutCheckStopped | 102,102 | |
| MC_DataTimeoutOccurred | 102,105 | |
| SH_StateHandlerCreated | 104,000 | |
| SH_ErrorOccurred | 104,003 | |
| SH_StateChanged | 104,010 | |
| SH_HandlingResponse | 104,020 | |
| SH_CouldNotHandleResponse | 104,021 | |
| SH_ResponseStatusChecked | 104,030 | |
| SH_CouldNotAuthenticate | 104,035 | |
| SH_ContentBaseChanged | 104,050 | |
| SH_SessionChanged | 104,054 | |
| SH_SessionTimeoutOccurred | 104,060 | |
| SH_TeardownRequestOccurred | 104,070 | |
| SH_StreamingStarted | 104,080 | |
| TL_LayerCreated | 105,000 | |
| TL_LayerConnecting | 105,010 | |
| TL_ResolvingRemoteEndpoint | 105,014 | |
| TL_RemoteEndpointResolved | 105,016 | |
| TL_CouldNotResolveRemoteEndpoint | 105,017 | |
| TL_CreatingTransport | 105,050 | |
| TL_TransportCreated | 105,052 | |
| TL_CouldNotCreateTransport | 105,053 | |
| TL_TransportConnecting | 105,054 | |
| TL_TransportConnected | 105,056 | |
| TL_TransportCouldNotConnect | 105,057 | |
| TL_LayerConnected | 105,096 | |
| TL_CouldNotConnect | 105,097 | |
| TL_LayerClosing | 105,100 | |
| TL_LayerClosed | 105,101 | |
See Also