Member name | Value | Description |
---|
Unknown | 0 | WAVE_FORMAT_UNKNOWN, Microsoft Corporation |
Pcm | 1 | WAVE_FORMAT_PCM Microsoft Corporation |
Adpcm | 2 | WAVE_FORMAT_ADPCM Microsoft Corporation |
IeeeFloat | 3 | WAVE_FORMAT_IEEE_FLOAT Microsoft Corporation |
Vselp | 4 | WAVE_FORMAT_VSELP Compaq Computer Corp. |
IbmCvsd | 5 | WAVE_FORMAT_IBM_CVSD IBM Corporation |
ALaw | 6 | WAVE_FORMAT_ALAW Microsoft Corporation |
MuLaw | 7 | WAVE_FORMAT_MULAW Microsoft Corporation |
Dts | 8 | WAVE_FORMAT_DTS Microsoft Corporation |
Drm | 9 | WAVE_FORMAT_DRM Microsoft Corporation |
OkiAdpcm | 16 | WAVE_FORMAT_OKI_ADPCM OKI |
DviAdpcm | 17 | WAVE_FORMAT_DVI_ADPCM Intel Corporation |
ImaAdpcm | 17 | WAVE_FORMAT_IMA_ADPCM Intel Corporation |
MediaspaceAdpcm | 18 | WAVE_FORMAT_MEDIASPACE_ADPCM Videologic |
SierraAdpcm | 19 | WAVE_FORMAT_SIERRA_ADPCM Sierra Semiconductor Corp |
G723Adpcm | 20 | WAVE_FORMAT_G723_ADPCM Antex Electronics Corporation |
DigiStd | 21 | WAVE_FORMAT_DIGISTD DSP Solutions, Inc. |
DigiFix | 22 | WAVE_FORMAT_DIGIFIX DSP Solutions, Inc. |
DialogicOkiAdpcm | 23 | WAVE_FORMAT_DIALOGIC_OKI_ADPCM Dialogic Corporation |
MediaVisionAdpcm | 24 | WAVE_FORMAT_MEDIAVISION_ADPCM Media Vision, Inc. |
CUCodec | 25 | WAVE_FORMAT_CU_CODEC Hewlett-Packard Company |
YamahaAdpcm | 32 | WAVE_FORMAT_YAMAHA_ADPCM Yamaha Corporation of America |
SonarC | 33 | WAVE_FORMAT_SONARC Speech Compression |
DspGroupTruespeech | 34 | WAVE_FORMAT_DSPGROUP_TRUESPEECH DSP Group, Inc |
EchoSpeechCorporation1 | 35 | WAVE_FORMAT_ECHOSC1 Echo Speech Corporation |
AudioFileAf36 | 36 | WAVE_FORMAT_AUDIOFILE_AF36, Virtual Music, Inc. |
Aptx | 37 | WAVE_FORMAT_APTX Audio Processing Technology |
AudioFileAf10 | 38 | WAVE_FORMAT_AUDIOFILE_AF10, Virtual Music, Inc. |
Prosody1612 | 39 | WAVE_FORMAT_PROSODY_1612, Aculab plc |
Lrc | 40 | WAVE_FORMAT_LRC, Merging Technologies S.A. |
DolbyAc2 | 48 | WAVE_FORMAT_DOLBY_AC2, Dolby Laboratories |
Gsm610 | 49 | WAVE_FORMAT_GSM610, Microsoft Corporation |
MsnAudio | 50 | WAVE_FORMAT_MSNAUDIO, Microsoft Corporation |
AntexAdpcme | 51 | WAVE_FORMAT_ANTEX_ADPCME, Antex Electronics Corporation |
ControlResVqlpc | 52 | WAVE_FORMAT_CONTROL_RES_VQLPC, Control Resources Limited |
DigiReal | 53 | WAVE_FORMAT_DIGIREAL, DSP Solutions, Inc. |
DigiAdpcm | 54 | WAVE_FORMAT_DIGIADPCM, DSP Solutions, Inc. |
ControlResCr10 | 55 | WAVE_FORMAT_CONTROL_RES_CR10, Control Resources Limited |
WAVE_FORMAT_NMS_VBXADPCM | 56 | |
WAVE_FORMAT_CS_IMAADPCM | 57 | |
WAVE_FORMAT_ECHOSC3 | 58 | |
WAVE_FORMAT_ROCKWELL_ADPCM | 59 | |
WAVE_FORMAT_ROCKWELL_DIGITALK | 60 | |
WAVE_FORMAT_XEBEC | 61 | |
WAVE_FORMAT_G721_ADPCM | 64 | |
WAVE_FORMAT_G728_CELP | 65 | |
WAVE_FORMAT_MSG723 | 66 | |
Mpeg | 80 | |
WAVE_FORMAT_RT24 | 82 | |
WAVE_FORMAT_PAC | 83 | |
MpegLayer3 | 85 | |
WAVE_FORMAT_LUCENT_G723 | 89 | |
WAVE_FORMAT_CIRRUS | 96 | |
WAVE_FORMAT_ESPCM | 97 | |
WAVE_FORMAT_VOXWARE | 98 | |
WAVE_FORMAT_CANOPUS_ATRAC | 99 | |
WAVE_FORMAT_G726_ADPCM | 100 | |
WAVE_FORMAT_G722_ADPCM | 101 | |
WAVE_FORMAT_DSAT_DISPLAY | 103 | |
WAVE_FORMAT_VOXWARE_BYTE_ALIGNED | 105 | |
WAVE_FORMAT_VOXWARE_AC8 | 112 | |
WAVE_FORMAT_VOXWARE_AC10 | 113 | |
WAVE_FORMAT_VOXWARE_AC16 | 114 | |
WAVE_FORMAT_VOXWARE_AC20 | 115 | |
WAVE_FORMAT_VOXWARE_RT24 | 116 | |
WAVE_FORMAT_VOXWARE_RT29 | 117 | |
WAVE_FORMAT_VOXWARE_RT29HW | 118 | |
WAVE_FORMAT_VOXWARE_VR12 | 119 | |
WAVE_FORMAT_VOXWARE_VR18 | 120 | |
WAVE_FORMAT_VOXWARE_TQ40 | 121 | |
WAVE_FORMAT_SOFTSOUND | 128 | |
WAVE_FORMAT_VOXWARE_TQ60 | 129 | |
WAVE_FORMAT_MSRT24 | 130 | |
WAVE_FORMAT_G729A | 131 | |
WAVE_FORMAT_MVI_MVI2 | 132 | |
WAVE_FORMAT_DF_G726 | 133 | |
WAVE_FORMAT_DF_GSM610 | 134 | |
WAVE_FORMAT_ISIAUDIO | 136 | |
WAVE_FORMAT_ONLIVE | 137 | |
WAVE_FORMAT_SBC24 | 145 | |
WAVE_FORMAT_DOLBY_AC3_SPDIF | 146 | |
WAVE_FORMAT_MEDIASONIC_G723 | 147 | |
WAVE_FORMAT_PROSODY_8KBPS | 148 | |
WAVE_FORMAT_ZYXEL_ADPCM | 151 | |
WAVE_FORMAT_PHILIPS_LPCBB | 152 | |
WAVE_FORMAT_PACKED | 153 | |
WAVE_FORMAT_MALDEN_PHONYTALK | 160 | |
Gsm | 161 | WAVE_FORMAT_GSM |
G729 | 162 | WAVE_FORMAT_G729 |
G723 | 163 | WAVE_FORMAT_G723 |
Acelp | 164 | WAVE_FORMAT_ACELP |
WAVE_FORMAT_RHETOREX_ADPCM | 256 | |
WAVE_FORMAT_IRAT | 257 | |
WAVE_FORMAT_VIVO_G723 | 273 | |
WAVE_FORMAT_VIVO_SIREN | 274 | |
WAVE_FORMAT_DIGITAL_G723 | 291 | |
WAVE_FORMAT_SANYO_LD_ADPCM | 293 | |
WAVE_FORMAT_SIPROLAB_ACEPLNET | 304 | |
WAVE_FORMAT_SIPROLAB_ACELP4800 | 305 | |
WAVE_FORMAT_SIPROLAB_ACELP8V3 | 306 | |
WAVE_FORMAT_SIPROLAB_G729 | 307 | |
WAVE_FORMAT_SIPROLAB_G729A | 308 | |
WAVE_FORMAT_SIPROLAB_KELVIN | 309 | |
WAVE_FORMAT_G726ADPCM | 320 | |
WAVE_FORMAT_QUALCOMM_PUREVOICE | 336 | |
WAVE_FORMAT_QUALCOMM_HALFRATE | 337 | |
WAVE_FORMAT_TUBGSM | 341 | |
WAVE_FORMAT_MSAUDIO1 | 352 | |
WAVE_FORMAT_WMAUDIO2 | 353 |
WAVE_FORMAT_WMAUDIO2, Microsoft Corporation
|
WAVE_FORMAT_WMAUDIO3 | 354 |
WAVE_FORMAT_WMAUDIO3, Microsoft Corporation
|
WAVE_FORMAT_UNISYS_NAP_ADPCM | 368 | |
WAVE_FORMAT_UNISYS_NAP_ULAW | 369 | |
WAVE_FORMAT_UNISYS_NAP_ALAW | 370 | |
WAVE_FORMAT_UNISYS_NAP_16K | 371 | |
WAVE_FORMAT_CREATIVE_ADPCM | 512 | |
WAVE_FORMAT_CREATIVE_FASTSPEECH8 | 514 | |
WAVE_FORMAT_CREATIVE_FASTSPEECH10 | 515 | |
WAVE_FORMAT_UHER_ADPCM | 528 | |
WAVE_FORMAT_QUARTERDECK | 544 | |
WAVE_FORMAT_ILINK_VC | 560 | |
WAVE_FORMAT_RAW_SPORT | 576 | |
WAVE_FORMAT_ESST_AC3 | 577 | |
WAVE_FORMAT_IPI_HSX | 592 | |
WAVE_FORMAT_IPI_RPELP | 593 | |
WAVE_FORMAT_CS2 | 608 | |
WAVE_FORMAT_SONY_SCX | 624 | |
WAVE_FORMAT_FM_TOWNS_SND | 768 | |
WAVE_FORMAT_BTV_DIGITAL | 1,024 | |
WAVE_FORMAT_QDESIGN_MUSIC | 1,104 | |
WAVE_FORMAT_VME_VMPCM | 1,664 | |
WAVE_FORMAT_TPC | 1,665 | |
WAVE_FORMAT_OLIGSM | 4,096 | |
WAVE_FORMAT_OLIADPCM | 4,097 | |
WAVE_FORMAT_OLICELP | 4,098 | |
WAVE_FORMAT_OLISBC | 4,099 | |
WAVE_FORMAT_OLIOPR | 4,100 | |
WAVE_FORMAT_LH_CODEC | 4,352 | |
WAVE_FORMAT_NORRIS | 5,120 | |
WAVE_FORMAT_SOUNDSPACE_MUSICOMPRESS | 5,376 | |
WAVE_FORMAT_DVM | 8,192 | |
Vorbis1 | 26,447 | WAVE_FORMAT_VORBIS1 "Og" Original stream compatible |
Vorbis2 | 26,448 | WAVE_FORMAT_VORBIS2 "Pg" Have independent header |
Vorbis3 | 26,449 | WAVE_FORMAT_VORBIS3 "Qg" Have no codebook header |
Vorbis1P | 26,479 | WAVE_FORMAT_VORBIS1P "og" Original stream compatible |
Vorbis2P | 26,480 | WAVE_FORMAT_VORBIS2P "pg" Have independent headere |
Vorbis3P | 26,481 | WAVE_FORMAT_VORBIS3P "qg" Have no codebook header |
Extensible | 65,534 | WAVE_FORMAT_EXTENSIBLE |
WAVE_FORMAT_DEVELOPMENT | 65,535 | |