LAME_QUALITY_PRESET Enumeration |
Namespace: Ozeki.MediaAssembly: OzekiSDK_Desktop (in OzekiSDK_Desktop.dll) Version: 10.4.98
Syntaxpublic enum LAME_QUALITY_PRESET
Public Enumeration LAME_QUALITY_PRESET
public enum class LAME_QUALITY_PRESET
Members| Member name | Value | Description |
|---|
| LQP_NORMAL_QUALITY | 0 | |
| LQP_LOW_QUALITY | 1 | |
| LQP_HIGH_QUALITY | 2 | |
| LQP_VOICE_QUALITY | 3 | |
| LQP_R3MIX | 4 | |
| LQP_VERYHIGH_QUALITY | 5 | |
| LQP_STANDARD | 6 | |
| LQP_FAST_STANDARD | 7 | |
| LQP_EXTREME | 8 | |
| LQP_FAST_EXTREME | 9 | |
| LQP_NOPRESET | -1 | |
| LQP_INSANE | 10 | |
| LQP_ABR | 11 | |
| LQP_CBR | 12 | |
| LQP_MEDIUM | 13 | |
| LQP_FAST_MEDIUM | 14 | |
| LQP_PHONE | 1,000 | |
| LQP_SW | 2,000 | |
| LQP_AM | 3,000 | |
| LQP_FM | 4,000 | |
| LQP_VOICE | 5,000 | |
| LQP_RADIO | 6,000 | |
| LQP_TAPE | 7,000 | |
| LQP_HIFI | 8,000 | |
| LQP_CD | 9,000 | |
| LQP_STUDIO | 10,000 | |
See Also