Manufacturers Enumeration |
Namespace: Ozeki.MediaAssembly: OzekiSDK (in OzekiSDK.dll) Version: 1.8.12.0 (1.8.12)
Syntax public enum Manufacturers
Public Enumeration Manufacturers
public enum class Manufacturers
Members
| Member name | Value | Description |
---|
| Microsoft | 1 | Microsoft Corporation |
| Creative | 2 | Creative Labs, Inc |
| Mediavision | 3 | Media Vision, Inc. |
| Fujitsu | 4 | Fujitsu Corp. |
| Artisoft | 20 | Artisoft, Inc. |
| TurtleBeach | 21 | Turtle Beach, Inc. |
| Ibm | 22 | IBM Corporation |
| Vocaltec | 23 | Vocaltec LTD. |
| Roland | 24 | Roland |
| DspSolutions | 25 | DSP Solutions, Inc. |
| Nec | 26 | NEC |
| Ati | 27 | ATI |
| Wanglabs | 28 | Wang Laboratories, Inc |
| Tandy | 29 | Tandy Corporation |
| Voyetra | 30 | Voyetra |
| Antex | 31 | Antex Electronics Corporation |
| IclPS | 32 | ICL Personal Systems |
| Intel | 33 | Intel Corporation |
| Gravis | 34 | Advanced Gravis |
| Val | 35 | Video Associates Labs, Inc. |
| Interactive | 36 | InterActive Inc |
| Yamaha | 37 | Yamaha Corporation of America |
| Everex | 38 | Everex Systems, Inc |
| Echo | 39 | Echo Speech Corporation |
| Sierra | 40 | Sierra Semiconductor Corp |
| Cat | 41 | Computer Aided Technologies |
| Apps | 42 | APPS Software International |
| DspGroup | 43 | DSP Group, Inc |
| Melabs | 44 | microEngineering Labs |
| ComputerFriends | 45 | Computer Friends, Inc. |
| Ess | 46 | ESS Technology |
| Audiofile | 47 | Audio, Inc. |
| Motorola | 48 | Motorola, Inc. |
| Canopus | 49 | Canopus, co., Ltd. |
| Epson | 50 | Seiko Epson Corporation |
| Truevision | 51 | Truevision |
| Aztech | 52 | Aztech Labs, Inc. |
| Videologic | 53 | Videologic |
| Scalacs | 54 | SCALACS |
| Korg | 55 | Korg Inc. |
| Apt | 56 | Audio Processing Technology |
| Ics | 57 | Integrated Circuit Systems, Inc. |
| Iteratedsys | 58 | Iterated Systems, Inc. |
| Metheus | 59 | Metheus |
| Logitech | 60 | Logitech, Inc. |
| Winnov | 61 | Winnov, Inc. |
| Ncr | 62 | NCR Corporation |
| Exan | 63 | EXAN |
| Ast | 64 | AST Research Inc. |
| Willowpond | 65 | Willow Pond Corporation |
| Sonicfoundry | 66 | Sonic Foundry |
| Vitec | 67 | Vitec Multimedia |
| Moscom | 68 | MOSCOM Corporation |
| Siliconsoft | 69 | Silicon Soft, Inc. |
| Supermac | 73 | Supermac |
| Audiopt | 74 | Audio Processing Technology |
| Speechcomp | 76 | Speech Compression |
| Ahead | 77 | Ahead, Inc. |
| Dolby | 78 | Dolby Laboratories |
| Oki | 79 | OKI |
| Auravision | 80 | AuraVision Corporation |
| Olivetti | 81 | Ing C. Olivetti & C., S.p.A. |
| Iomagic | 82 | I/O Magic Corporation |
| Matsushita | 83 | Matsushita Electric Industrial Co., LTD. |
| Controlres | 84 | Control Resources Limited |
| Xebec | 85 | Xebec Multimedia Solutions Limited |
| Newmedia | 86 | New Media Corporation |
| Nms | 87 | Natural MicroSystems |
| Lyrrus | 88 | Lyrrus Inc. |
| Compusic | 89 | Compusic |
| Opti | 90 | OPTi Computers Inc. |
| Adlacc | 91 | Adlib Accessories Inc. |
| Compaq | 92 | Compaq Computer Corp. |
| Dialogic | 93 | Dialogic Corporation |
| Insoft | 94 | InSoft, Inc. |
| Mptus | 95 | M.P. Technologies, Inc. |
| Weitek | 96 | Weitek |
| LernoutAndHauspie | 97 | Lernout & Hauspie |
| Qciar | 98 | Quanta Computer Inc. |
| Apple | 99 | Apple Computer, Inc. |
| Digital | 100 | Digital Equipment Corporation |
| Motu | 101 | Mark of the Unicorn |
| Workbit | 102 | Workbit Corporation |
| Ositech | 103 | Ositech Communications Inc. |
| Miro | 104 | miro Computer Products AG |
| Cirruslogic | 105 | Cirrus Logic |
| Isolution | 106 | ISOLUTION B.V. |
| Horizons | 107 | Horizons Technology, Inc |
| Concepts | 108 | Computer Concepts Ltd |
| Vtg | 109 | Voice Technologies Group, Inc. |
| Radius | 110 | Radius |
| Rockwell | 111 | Rockwell International |
| Xyz | 112 | Co. XYZ for testing |
| Opcode | 113 | Opcode Systems |
| Voxware | 114 | Voxware Inc |
| NorthernTelecom | 115 | Northern Telecom Limited |
| Apicom | 116 | APICOM |
| Grande | 117 | Grande Software |
| Addx | 118 | ADDX |
| Wildcat | 119 | Wildcat Canyon Software |
| Rhetorex | 120 | Rhetorex Inc |
| Brooktree | 121 | Brooktree Corporation |
| Ensoniq | 125 | ENSONIQ Corporation |
| Fast | 126 | FAST Multimedia AG |
| Nvidia | 127 | NVidia Corporation |
| Oksori | 128 | OKSORI Co., Ltd. |
| Diacoustics | 129 | DiAcoustics, Inc. |
| Gulbransen | 130 | Gulbransen, Inc. |
| KayElemetrics | 131 | Kay Elemetrics, Inc. |
| Crystal | 132 | Crystal Semiconductor Corporation |
| SplashStudios | 133 | Splash Studios |
| Quarterdeck | 134 | Quarterdeck Corporation |
| Tdk | 135 | TDK Corporation |
| DigitalAudioLabs | 136 | Digital Audio Labs, Inc. |
| Seersys | 137 | Seer Systems, Inc. |
| Picturetel | 138 | PictureTel Corporation |
| AttMicroelectronics | 139 | AT&T Microelectronics |
| Osprey | 140 | Osprey Technologies, Inc. |
| Mediatrix | 141 | Mediatrix Peripherals |
| Soundesigns | 142 | SounDesignS M.C.S. Ltd. |
| Aldigital | 143 | A.L. Digital Ltd. |
| SpectrumSignalProcessing | 144 | Spectrum Signal Processing, Inc. |
| Ecs | 145 | Electronic Courseware Systems, Inc. |
| Amd | 146 | AMD |
| Coredynamics | 147 | Core Dynamics |
| Canam | 148 | CANAM Computers |
| Softsound | 149 | Softsound, Ltd. |
| Norris | 150 | Norris Communications, Inc. |
| Ddd | 151 | Danka Data Devices |
| Euphonics | 152 | EuPhonics |
| Precept | 153 | Precept Software, Inc. |
| CrystalNet | 154 | Crystal Net Corporation |
| Chromatic | 155 | Chromatic Research, Inc |
| Voiceinfo | 156 | Voice Information Systems, Inc |
| Viennasys | 157 | Vienna Systems |
| Connectix | 158 | Connectix Corporation |
| Gadgetlabs | 159 | Gadget Labs LLC |
| Frontier | 160 | Frontier Design Group LLC |
| Viona | 161 | Viona Development GmbH |
| Casio | 162 | Casio Computer Co., LTD |
| Diamondmm | 163 | Diamond Multimedia |
| S3 | 164 | S3 |
| FraunhoferIis | 172 | Fraunhofer |
See Also