Ozeki Camera SDK performance report
The following guide gives information about the performance of Ozeki Camera SDK with different resolutions and frame rates. The guide can help you to determine how many cameras can be managed on a standard workstation running an application based on Ozeki Camera SDK.
The test was executed using the following workstation(s):
Model: Dell Vostro 430 OS: Windows 7 enterprise Processor: Intel(R) Core (TM) i7 CPU 860 @ 2.80 Ghz 2.80 Ghz Installed memory (RAM): 4.00 GB System type: 64 bit Operating System
Storage and bandwidth test
The following table estimates the required minimum bandwidth for different resolutions and frame rates. It also estimates the total size of recordings that can be created by one camera per an hour. Other cameras can give other results.
Resolution | Frame rate | Total size | Minimum bandwidth |
352x240 | 15 Fps | 0,11 Gb | 0,26 Mbps |
352x240 | 30 Fps | 0,23 Gb | 0,53 Mbps |
640x480 | 15 Fps | 0,36 Gb | 0,82 Mbps |
640x480 | 30 Fps | 0,72 Gb | 1,59 Mbps |
1280x720 | 15 Fps | 0,97 GB | 2,16 Mbps |
1280x720 | 30 Fps | 1,94 Gb | 4,31 Mbps |
1920x1080 | 15 Fps | 2,19 Gb | 4,86 Mbps |
1280x1080 | 30 Fps | 4,38 Gb | 9,73 Mbps |
2048x1536 | 15 Fps | 3,32 Gb | 7,37 Mbps |
2048x1536 | 30 Fps | 6,63 Gb | 14,74 Mbps |
2592x1944 | 15 Fps | 5,25 Gb | 11,66 Mbps |
2592x1944 | 30 Fps | 10,49 Gb | 23,32 Mbps |
CPU and memory test
The following table gives information about the average CPU and Memory consumption of Ozeki Camera SDK. The test was created between the cameras and the Ozeki camera SDK without GUI. It was a simple console application that received the camera stream and did not display it on a GUI. If you wish to develop a GUI based or video recording application, it may increase the CPU and Memory consumption. After the first minute you can give higher values because of the startup procedure of the application.
Codec | Bitrate | Resolution | Frame rate | Quality | Audio codec | Audio bitrate |
H264 | 646 | 704x576 | 14 | 3 (Max: 5) | G711 | 8 |
1 Camera | 2 Camera | 5 Camera | 10 Camera | 50 Camera | 100 Camera | |
1 min (avg) | 0,90 | 1,20 | 2,10 | 3,60 | 15,60 | 30,60 |
2 min (avg) | 0,07 | 0,10 | 0,20 | 0,42 | 2,10 | 5,00 |
3 min (avg) | 0,04 | 0,05 | 0,06 | 0,10 | 0,50 | 1,00 |
5 min (avg) | 0,03 | 0,04 | 0,05 | 0,07 | 0,12 | 0,75 |
Memory (avg) | 39 Mb | 48 Mb | 79 Mb | 127 Mb | 527 Mb | 1022 Mb |
Important:
- These are only estimated values which were created with the previously provided PC configuration.
- Using higher resolution and weaker PC configuration can increase the values.
- Using the trial license will give higher values than an activated version.